Vertex Wrist Pin
Stock Code:
VE-715340
Stock Level
In Stock
$28.95
What's in the Box?
- Pin
Vertex Wrist Pins
Vertex pins are produced in Europe by the best OE automotive suppliers. They are generally made in 16NiCr4 steel material utilizing a hydraulic forging process and consequent hard case treatment followed by the CNC machining, grinding, and lapping processes. The generic strict tolerance applied to the external diameter is 0.003 mm.
Please Note: Images may be for illustration purposes only and reflect the class of product and not the specific model.
- MARINE OMC 120HPV4 1988
- MARINE OMC 120HPV4 1989
- MARINE OMC 120HPV4 1990
- MARINE OMC 120HPV4 1991
- MARINE OMC 120HPV4 1992
- MARINE OMC 120HPV4 1993
- MARINE OMC 120HPV4 1994
- MARINE OMC 125HPV4 90 DEGREE 1988
- MARINE OMC 125HPV4 90 DEGREE 1989
- MARINE OMC 125HPV4 90 DEGREE 1990
- MARINE OMC 125HPV4 90 DEGREE 1991
- MARINE OMC 125HPV4 90 DEGREE 1992
- MARINE OMC 125HPV4 90 DEGREE 1993
- MARINE OMC 125HPV4 COM 1988
- MARINE OMC 125HPV4 COM 1989
- MARINE OMC 125HPV4 COM 1990
- MARINE OMC 125HPV4 COM 1991
- MARINE OMC 125HPV4 COM 1992
- MARINE OMC 125HPV4 COM 1993
- MARINE OMC 130HPV4 1995
- MARINE OMC 130HPV4 1996
- MARINE OMC 130HPV4 1997
- MARINE OMC 130HPV4 1998
- MARINE OMC 130HPV4 1999
- MARINE OMC 130HPV4 2000
- MARINE OMC 140HPV4 1988
- MARINE OMC 140HPV4 1989
- MARINE OMC 140HPV4 1990
- MARINE OMC 140HPV4 1991
- MARINE OMC 140HPV4 1992
- MARINE OMC 140HPV4 1993
- MARINE OMC 140HPV4 1994
- MARINE OMC 200HPV4 90 DEGREE 1988
- MARINE OMC 200HPV4 90 DEGREE 1989
- MARINE OMC 200HPV4 90 DEGREE 1990
- MARINE OMC 200HPV4 90 DEGREE 1991
- MARINE OMC 200HPV4 90 DEGREE 1992
- MARINE OMC 200HPV6 90 DEGREE 1993
- MARINE OMC 200HPV6 90 DEGREE 1994
- MARINE OMC 200HPV6 90 DEGREE 1995
- MARINE OMC 200HPV6 90 DEGREE 1996
- MARINE OMC 200HPV6 90 DEGREE 1997
- MARINE OMC 200HPV6 90 DEGREE 1998
- MARINE OMC 200HPV6 90 DEGREE 1999
- MARINE OMC 200HPV6 90 DEGREE 2000
- MARINE OMC 200HPV6 COM 1990
- MARINE OMC 225HPV6 90 DEGREE 1988
- MARINE OMC 225HPV6 90 DEGREE 1989
- MARINE OMC 225HPV6 90 DEGREE 1990
- MARINE OMC 225HPV6 90 DEGREE 1991
- MARINE OMC 225HPV6 90 DEGREE 1992
- MARINE OMC 225HPV6 90 DEGREE 1993
- MARINE OMC 225HPV6 90 DEGREE 1994
- MARINE OMC 225HPV6 90 DEGREE 1995
- MARINE OMC 225HPV6 90 DEGREE 1996
- MARINE OMC 225HPV6 90 DEGREE 1997
- MARINE OMC 225HPV6 90 DEGREE 1998
- MARINE OMC 225HPV6 90 DEGREE 1999
- MARINE OMC 225HPV6 90 DEGREE 2000
- MARINE OMC 250HPV6 90 DEGREE 1991
- MARINE OMC 250HPV6 90 DEGREE 1992
- MARINE OMC 250HPV6 90 DEGREE 1993
- MARINE OMC 250HPV6 90 DEGREE 1994
- MARINE OMC 250HPV6 90 DEGREE 1995
- MARINE OMC 250HPV6 90 DEGREE 1996
- MARINE OMC 250HPV6 90 DEGREE 1997
- MARINE OMC 250HPV6 90 DEGREE 1998
- MARINE OMC 250HPV6 90 DEGREE 1999
- MARINE OMC 250HPV6 90 DEGREE 2000
- MARINE OMC 275HPV8 1988
- MARINE OMC 300HPV8 90 DEGREE 1988
- MARINE OMC 300HPV8 90 DEGREE 1989
- MARINE OMC 300HPV8 90 DEGREE 1990
- MARINE OMC 300HPV8 90 DEGREE 1991
- MARINE OMC 300HPV8 90 DEGREE 1992
- MARINE OMC 300HPV8 90 DEGREE 1993
- MARINE OMC 300HPV8 90 DEGREE 1994
- MARINE OMC 300HPV8 90 DEGREE 1995